<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lp cover..</title>
	<atom:link href="http://lpcoverlover.com/2008/04/13/lp-cover/feed/" rel="self" type="application/rss+xml" />
	<link>http://lpcoverlover.com/2008/04/13/lp-cover/</link>
	<description>The World's Greatest LP Album Covers, 45's too</description>
	<lastBuildDate>Thu, 24 May 2012 15:54:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Desiderio</title>
		<link>http://lpcoverlover.com/2008/04/13/lp-cover/comment-page-1/#comment-4354</link>
		<dc:creator>Desiderio</dc:creator>
		<pubDate>Fri, 31 Oct 2008 15:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://lpcoverlover.com/2008/04/13/lp-cover/#comment-4354</guid>
		<description>Hey Edward G.

Brasil does have a poor population yet it&#039;s a very wealthy country. You&#039;ve mentioned some data which is not updated. Brasil&#039;s GNP is one eight of USA&#039;s (some 1,3 billion dollars) and the ninth in the whole world, and the per capita is around 7,000 dollars.

You&#039;ve missed mentioning also that Brasil is the ONLY country in the world where domestic music overpasses foreign one.

Having said that I must say this LP doesn&#039;t seem to me to be Brasilian at all.</description>
		<content:encoded><![CDATA[<p>Hey Edward G.</p>
<p>Brasil does have a poor population yet it&#8217;s a very wealthy country. You&#8217;ve mentioned some data which is not updated. Brasil&#8217;s GNP is one eight of USA&#8217;s (some 1,3 billion dollars) and the ninth in the whole world, and the per capita is around 7,000 dollars.</p>
<p>You&#8217;ve missed mentioning also that Brasil is the ONLY country in the world where domestic music overpasses foreign one.</p>
<p>Having said that I must say this LP doesn&#8217;t seem to me to be Brasilian at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lpcoverlover</title>
		<link>http://lpcoverlover.com/2008/04/13/lp-cover/comment-page-1/#comment-4356</link>
		<dc:creator>lpcoverlover</dc:creator>
		<pubDate>Fri, 31 Oct 2008 11:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://lpcoverlover.com/2008/04/13/lp-cover/#comment-4356</guid>
		<description>Thanks for the information!</description>
		<content:encoded><![CDATA[<p>Thanks for the information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduard G.</title>
		<link>http://lpcoverlover.com/2008/04/13/lp-cover/comment-page-1/#comment-4355</link>
		<dc:creator>Eduard G.</dc:creator>
		<pubDate>Fri, 31 Oct 2008 10:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://lpcoverlover.com/2008/04/13/lp-cover/#comment-4355</guid>
		<description>This is another Brasilean record. I have it/grew up with it. I am an original owner of many of the albums you have displayed (BTW, EXCELLENT JOB!)The reason there are so many Brasilean records in existance is, after the United States, no country had/has more record companies, producers, pressing plants, etc. than Brasil, no one. The industry started locally by Columbia in 1911, but there are older, surviving, original recordings of orchestras on Thomas Edison cylinders and early platters and very early Victor recordings. I worked in radio in the late 70&#039;s/early 80&#039;s and when the monthly broadcast industry mag would come in the mail, in the back section it had a huge compendium of World Record Labels, published monthly by rank in order of largest amount of companies first. The U.S. was the first listed with 20 pages of record labels/manufacturers (around 10 actual pages, double sided) followed by Brasil with about 9 pages (4.5, also double sided) then some W. European countries, half a page to one page or merely a column; Great Britain, which was a shock, had three tiny columns. Usually, this was followed by S. American companies, usually, only a quarter to 1/2 page each, followed by Canada, Mexico, Central America, Jamaica, Africa, The Middle East and the rest of Asia. It was an amazing sight to see, considering my family is from Brasil and I was hosting a College radio show about Brasilean music then called &quot;Dreamland&quot;, on WMUH radio, Muhlenberg College, in Allentown, Pa.  Also taking into consideration that Brasil, overall, is a very poor country, a third world country still, with a median income of around $100 - $200 per year! That&#039;s just a few notches up from Haiti!  Considering their GDP is an always has been a fraction of the U.S. The fact that they have ALWAYS had SO MANY record companies speaks VOLUMES of the fact that the Brasileans, NÃ³s Brasileiros, are EXTREMELY serious about our music!  Often said LP&#039;s are notorious in their campiness and/or extreme beauty in appeal. I have much more to share but will do so outside this window. Thanks, Keep up the EXCELLENT historical work you are doing! -Ed</description>
		<content:encoded><![CDATA[<p>This is another Brasilean record. I have it/grew up with it. I am an original owner of many of the albums you have displayed (BTW, EXCELLENT JOB!)The reason there are so many Brasilean records in existance is, after the United States, no country had/has more record companies, producers, pressing plants, etc. than Brasil, no one. The industry started locally by Columbia in 1911, but there are older, surviving, original recordings of orchestras on Thomas Edison cylinders and early platters and very early Victor recordings. I worked in radio in the late 70&#8242;s/early 80&#8242;s and when the monthly broadcast industry mag would come in the mail, in the back section it had a huge compendium of World Record Labels, published monthly by rank in order of largest amount of companies first. The U.S. was the first listed with 20 pages of record labels/manufacturers (around 10 actual pages, double sided) followed by Brasil with about 9 pages (4.5, also double sided) then some W. European countries, half a page to one page or merely a column; Great Britain, which was a shock, had three tiny columns. Usually, this was followed by S. American companies, usually, only a quarter to 1/2 page each, followed by Canada, Mexico, Central America, Jamaica, Africa, The Middle East and the rest of Asia. It was an amazing sight to see, considering my family is from Brasil and I was hosting a College radio show about Brasilean music then called &#8220;Dreamland&#8221;, on WMUH radio, Muhlenberg College, in Allentown, Pa.  Also taking into consideration that Brasil, overall, is a very poor country, a third world country still, with a median income of around $100 &#8211; $200 per year! That&#8217;s just a few notches up from Haiti!  Considering their GDP is an always has been a fraction of the U.S. The fact that they have ALWAYS had SO MANY record companies speaks VOLUMES of the fact that the Brasileans, NÃ³s Brasileiros, are EXTREMELY serious about our music!  Often said LP&#8217;s are notorious in their campiness and/or extreme beauty in appeal. I have much more to share but will do so outside this window. Thanks, Keep up the EXCELLENT historical work you are doing! -Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romartus</title>
		<link>http://lpcoverlover.com/2008/04/13/lp-cover/comment-page-1/#comment-4353</link>
		<dc:creator>Romartus</dc:creator>
		<pubDate>Wed, 16 Apr 2008 11:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://lpcoverlover.com/2008/04/13/lp-cover/#comment-4353</guid>
		<description>I Am Your Organic Lover</description>
		<content:encoded><![CDATA[<p>I Am Your Organic Lover</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romartus</title>
		<link>http://lpcoverlover.com/2008/04/13/lp-cover/comment-page-1/#comment-4352</link>
		<dc:creator>Romartus</dc:creator>
		<pubDate>Tue, 15 Apr 2008 15:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://lpcoverlover.com/2008/04/13/lp-cover/#comment-4352</guid>
		<description>Going Organic</description>
		<content:encoded><![CDATA[<p>Going Organic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gustavo</title>
		<link>http://lpcoverlover.com/2008/04/13/lp-cover/comment-page-1/#comment-4351</link>
		<dc:creator>gustavo</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://lpcoverlover.com/2008/04/13/lp-cover/#comment-4351</guid>
		<description>excellent record one of my favourite on its kind. very classy cover!!! congratulations for the steady quality posts!!</description>
		<content:encoded><![CDATA[<p>excellent record one of my favourite on its kind. very classy cover!!! congratulations for the steady quality posts!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

