<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where were they at?</title>
	<atom:link href="http://lpcoverlover.com/2007/10/22/help-wanted-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://lpcoverlover.com/2007/10/22/help-wanted-1/</link>
	<description>The World's Greatest LP Album Covers, 45's too</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:50:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kevin Lynch</title>
		<link>http://lpcoverlover.com/2007/10/22/help-wanted-1/comment-page-1/#comment-17292</link>
		<dc:creator>Kevin Lynch</dc:creator>
		<pubDate>Sun, 30 Aug 2009 22:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://lpcoverlover.com/2007/10/22/help-wanted-1/#comment-17292</guid>
		<description>thanks man I wondered that for years about a photo that seemed loaded with potent symbolism. I&#039;ll mention that in an article I&#039;ve written about Bloomfield and Les Paul. That tune changed my life. Bloomer and Butter reigned in their time.</description>
		<content:encoded><![CDATA[<p>thanks man I wondered that for years about a photo that seemed loaded with potent symbolism. I&#8217;ll mention that in an article I&#8217;ve written about Bloomfield and Les Paul. That tune changed my life. Bloomer and Butter reigned in their time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://lpcoverlover.com/2007/10/22/help-wanted-1/comment-page-1/#comment-1796</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://lpcoverlover.com/2007/10/22/help-wanted-1/#comment-1796</guid>
		<description>...and the back cover was shot in the underground tunnel leading to &quot;the Point,&quot; which is the lakefront area close to the Museum. It&#039;s been renovated several times in the last 43 years, but it is still fairly recognizable.</description>
		<content:encoded><![CDATA[<p>&#8230;and the back cover was shot in the underground tunnel leading to &#8220;the Point,&#8221; which is the lakefront area close to the Museum. It&#8217;s been renovated several times in the last 43 years, but it is still fairly recognizable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lpcoverlover</title>
		<link>http://lpcoverlover.com/2007/10/22/help-wanted-1/comment-page-1/#comment-1795</link>
		<dc:creator>lpcoverlover</dc:creator>
		<pubDate>Tue, 23 Oct 2007 13:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://lpcoverlover.com/2007/10/22/help-wanted-1/#comment-1795</guid>
		<description>Well my new &quot;Help Wanted&quot; concept of asking readers to contribute missing information kind of worked -- Ian wrote back the answer to his own question:



&quot;Since my email to you yesterday I have answered my own question about the Butterfield Blues Band cover.   The front cover photo was taken at the Museum of Science and Industry in Chicago! A small contribution to historical knowledge&quot;</description>
		<content:encoded><![CDATA[<p>Well my new &#8220;Help Wanted&#8221; concept of asking readers to contribute missing information kind of worked &#8212; Ian wrote back the answer to his own question:</p>
<p>&#8220;Since my email to you yesterday I have answered my own question about the Butterfield Blues Band cover.   The front cover photo was taken at the Museum of Science and Industry in Chicago! A small contribution to historical knowledge&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

